| 
						
					 | 
				  | 
				 
						
							
								Under the watchful eye of owner Jerry Herson, this premier full-service facility is noted for engine repowering, repair and bottom work.  The new national-affiliated ships store is fully stocked.  Jerrys Gym, a state-of-the-art supergym is, like the pool and jacuzzi, free to slipholders and transients.  The Cheshire Crab provides hard crabs, frozen island drinks, Sunday Brunch and weekend entertainment on its huge deck.  Diners receive 15¢ off gallon of marine fuel.  Watch for the opening of a golf course nearby. 
									 | 
							 
							
								 | 
								
									 
										At a Glance 
									
										Dockage Rate $1.50/ft. + electric (holidays $1.75) 
												MLW 7' 
												Electricity 30/50 Amp 
												Pumpout Yes 
												Hours Mon-Thurs 8 a.m.-6 p.m., Fri-Sun 8 a.m.-11 p.m. in season 
												Phone/Cable Yes, Cable $5/night 
												Heads/Showers Heated, A/C, laundry 
												Fuel High speed, triple filtered gas and diesel 
												Local Attractions 25 minutes to Baltimore or Annapolis 
												Restaurants Cheshire Crab full American menu and hard crabs year round in the waterfront dining room and enclosed or open deck. 410-360-2220 
												Ships Store Nationally affiliated 
												Services Everything for the boater 
												Storage Best of the Bay covered, with reserved parking 
												Haul-out 25' x 160,000 lb.  lift- 
												Areas largest Repair Full service, repowering, turbine engine repair/installation Pool With Sundeck, jacuzzi 
												Special 24-hour emergency service, 1500 ft. of side-to docking, state-of-the-art gym, picnic area, grills, 15¢ off gallon of marine fuel for Cheshire Crab diners, water taxi 
												Payment All major credit cards  
									 
								 | 
							 
							
								Bodkin Creek, Craighill Channel Buoy 21 
										  
									Pleasure Cove Marina 
										1701 Poplar Ridge Rd. 
										Pasadena, MD 21122 
										410-437-6600   
										Fax 410-437-6127 
										Emergency Service Only: 
										888-604-2972 
										
										www.pleasurecovemarina.com 
										
										[email protected]	 
										VHF Ch. 69 | 
								  | 
							 
							
								39° 07.60'N, 76° 28.37'W 
											NOAA Chart 12278 | 
							 
						 
						 
						 
					
					
						
					
				 | 
				  |